Description
| Set Up | |
|---|---|
| Symbol | AUDUSD,AUDCHF,AUDJPY,AUDNZD,AUDCAD,CADCHF,CADJPY,EURUSD,EURCAD,EURCHF,EURGBP,EURJPY,EURAUD, EURNZD,GBPUSD,GBPJPY,GBPCAD,GBPCHF,GBPAUD,NZDCAD,NZDCHF,NZDUSD, USDCHF,USDCAD,USDJPY,XAUUSD,XAGUSD |
| Timeframe | M15,M30,H1 |
| Test Period | 2010-2023,2015-2023 |
| Settings | need setfile |
| Brokers | Any |
| Minimum Deposit | 500 (high risk) |
| Recommend Deposit | 2000 (medium risk) |
| Account | Standard, Leverage 1:100-1:500 |
Important Note:






Reviews
There are no reviews yet.